Karon Sabertooth ROM - Ragnarok M: Eternal Love
LVL 74- Poison
- Demi-Human
- Medium
Karon Sabertooth Details ROM - Ragnarok M: Eternal Love
Level | 74 | ||
HP | 106,238 | ||
Element | Poison | Race | Demi-Human |
Size | Medium | Type | Monster |
Base EXP | 1 | Job EXP | 1 |
Str | 0 | Agi | 0 |
Vit | 0 | Int | 0 |
Dex | 0 | Luk | 0 |
Atk | 520 | M.Atk | 0 |
Def | 350 | M.Def | 0 |
Hit | 180 | Flee | 48 |
Move Speed | 60 | Atk Speed | 54 |
Monster Drops
Item Name |